
- Details
- Features
- Tech Specs
- Reviews
Skip entry-level sound. The iD2 MK3 (formerly the iD14) is a 10-in / 6-out desktop interface for the home producer stepping up, built around two things most in its class can’t offer: built-in RoomTune™ Monitor Correction, and two tone-shaping Console Mic Preamps with real analogue saturation. Backed by onboard Hardware-Accelerated DSP FX, 32-bit Conversion and ADAT expansion for when your studio grows. Bus-powered over USB-C for Mac and Windows. All powered by Analogue Intelligence: real analogue at the front of the signal chain, with onboard DSP behind it handling your levels, your room and your FX.
The studio sound, on your desktop.
| Product Name | Audient iD2 10in | 6out Desktop Audio Interface |
|---|---|
| Brand | Audient |
| Condition | New |
| MPN | ID2 |
| UPC | 5060374260719 |
| Shipping Option | Free Shipping to the Continental U.S. |
What's in the Box?
- Audient iD2
- USB C-C cable 1m
- 10-in / 6-out connectivity over USB-C
- 2 × Audient Console Mic Preamps with 75dB clean gain and Smartgain
- Built-in RoomTune™ Monitor Correction (RM1™ Reference Microphone required, sold separately)
- Analogue Tone Suite – HMX for warmth, LIFT for sheen, GLOW for finish and ORBIT for character
- Onboard Hardware-Accelerated DSP FX — EQ, Compression and Reverb with zero latency
- 32-bit Conversion, 128dB Dynamic Range – more than any other interface in its class
- 1 × JFET Instrument Input for guitar and bass
- 8 channels of ADAT Input Expansion
- 2 × Stereo Monitor Outputs
- Assignable Function Button for hardware Monitor Control
- Dual Headphone Outputs (6.3mm and 3.5mm)
- Up to 192kHz sample rate, Mac and Windows compatible
- Bus-powered over USB-C
Mic Pre Input |
|
|---|---|
| Maximum Input Level | 12dBu |
| THD+N @ 0dBu | -99dB, 0.0011% |
| Gain | 0 to 75dB |
| SNR | 101dB A-Weighted |
| EIN | -128dB A-Weighted |
| Frequency Response | +/-0.1dB 10Hz to 80kHz |
| CMRR | >70dB |
| Crosstalk | <120dB |
| Input Impedance | 3kΩ |
Line Input |
|
| Maximum Input Level | 22dBu |
| THD+N @ 10dBu | -98dB, 0.0012% |
| Gain | -10 to 65dB |
| Input Impedance | 10kΩ |
DI Input |
|
| Maximum Input Level | 12dBu |
| THD+N @ 0dBu | -60dB, 0.098% |
| Gain | 0 to 75dB |
| SNR | 96dB A-Weighted |
| Frequency Response | +/-0.5dB 10Hz to 40kHz |
| Input Impedance | 500kΩ |
Additional Mic Pre Features |
|
| Phantom Power | +48V DC, 10mA per channel |
| Analogue Tone Suite | |
ADC Input |
|
| Maximum Input Level | 12dBu=0dBFS |
| THD+N @ -1dBFS | -110dB, 0.0003% |
| Dynamic Range | 121dB A-Weighted |
| Frequency Response | +/-0.5dB 10Hz to Fs/2 (Nyquist) |
| Crosstalk | <120dB |
Line Outputs |
|
| Maximum Output Level | 18dBu=0dBFS |
| THD+N @ -1dBFS | -115dB, 0.00017% |
| Dynamic Range | 128dB A-Weighted |
| Frequency Response | +/-0.5dB 10Hz to Fs/2 (Nyquist) |
| Crosstalk | <125dB/110dB @1k and 10k |
| Impedance | 470Ω |
Additional Line Output Features |
|
| RoomTune | |
Headphone Outputs |
|
| Maximum Output Level | 15dBu=0dBFS |
| THD+N @ -6dBFS | -111dB, 0.0003% |
| Dynamic Range | 125dB A-Weighted |
| Frequency Response | +/-0.5dB 10Hz to Fs/2 (Nyquist) |
| Crosstalk | <130dB, 120dB @1k and 10k |
| Impedance | 2Ω |
| Maximum output level and power into 30R | 3.7V Peak, 456mW |
| Maximum output level and power into 60R | 5.1V Peak, 434mW |
| Maximum output level and power into 600R | 6.2V Peak, 43mW |
Digital Features |
|
| Inputs | Optical Input SPDIF/ADAT |
| Supported Sample Rates | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz |
DSP Mixer Roundtrip Latency |
|
| DAW Mixer (ADC->Host->DAC) | All figures at 64 sample buffer size |
| 44.1kHz | 6.500ms |
| 48kHz | 6.141ms |
| 88.2kHz | 4.38ms |
| 96kHz | 4.266ms |
| 176.4kHz | 3.266ms |
| 192kHz | 3.083ms |
| Internal Mixer (ADCs->DACs) | |
| 44.1kHz | 0.536ms |
| 48kHz | 0.495ms |
| 88.2kHz | 0.302ms |
| 96kHz | 0.276ms |
| 176.4kHz | 0.109ms |
| 192kHz | 0.104ms |
Connectivity |
|
| USB-C | |
Power Requirements |
|
| Power | Bus Power on USB-C; Or 7.5W external supply |
Included in the Box |
|
| Included Items | Audient iD2; USB C-C cable 1m |
Weights and Dimensions |
|
| Unit | 6.3×17.3x12cm, 0.628kg |
| Packaged | 9.7x23x16.6cm, 0.933kg |
Skip entry-level sound. The iD2 MK3 (formerly the iD14) is a 10-in / 6-out desktop interface for the home producer stepping up, built around two things most in its class can’t offer: built-in RoomTune™ Monitor Correction, and two tone-shaping Console Mic Preamps with real analogue saturation. Backed by onboard Hardware-Accelerated DSP FX, 32-bit Conversion and ADAT expansion for when your studio grows. Bus-powered over USB-C for Mac and Windows. All powered by Analogue Intelligence: real analogue at the front of the signal chain, with onboard DSP behind it handling your levels, your room and your FX.
The studio sound, on your desktop.
| Product Name | Audient iD2 10in | 6out Desktop Audio Interface |
|---|---|
| Brand | Audient |
| Condition | New |
| MPN | ID2 |
| UPC | 5060374260719 |
What's in the Box?
- Audient iD2
- USB C-C cable 1m
- 10-in / 6-out connectivity over USB-C
- 2 × Audient Console Mic Preamps with 75dB clean gain and Smartgain
- Built-in RoomTune™ Monitor Correction (RM1™ Reference Microphone required, sold separately)
- Analogue Tone Suite – HMX for warmth, LIFT for sheen, GLOW for finish and ORBIT for character
- Onboard Hardware-Accelerated DSP FX — EQ, Compression and Reverb with zero latency
- 32-bit Conversion, 128dB Dynamic Range – more than any other interface in its class
- 1 × JFET Instrument Input for guitar and bass
- 8 channels of ADAT Input Expansion
- 2 × Stereo Monitor Outputs
- Assignable Function Button for hardware Monitor Control
- Dual Headphone Outputs (6.3mm and 3.5mm)
- Up to 192kHz sample rate, Mac and Windows compatible
- Bus-powered over USB-C
Mic Pre Input |
|
|---|---|
| Maximum Input Level | 12dBu |
| THD+N @ 0dBu | -99dB, 0.0011% |
| Gain | 0 to 75dB |
| SNR | 101dB A-Weighted |
| EIN | -128dB A-Weighted |
| Frequency Response | +/-0.1dB 10Hz to 80kHz |
| CMRR | >70dB |
| Crosstalk | <120dB |
| Input Impedance | 3kΩ |
Line Input |
|
| Maximum Input Level | 22dBu |
| THD+N @ 10dBu | -98dB, 0.0012% |
| Gain | -10 to 65dB |
| Input Impedance | 10kΩ |
DI Input |
|
| Maximum Input Level | 12dBu |
| THD+N @ 0dBu | -60dB, 0.098% |
| Gain | 0 to 75dB |
| SNR | 96dB A-Weighted |
| Frequency Response | +/-0.5dB 10Hz to 40kHz |
| Input Impedance | 500kΩ |
Additional Mic Pre Features |
|
| Phantom Power | +48V DC, 10mA per channel |
| Analogue Tone Suite | |
ADC Input |
|
| Maximum Input Level | 12dBu=0dBFS |
| THD+N @ -1dBFS | -110dB, 0.0003% |
| Dynamic Range | 121dB A-Weighted |
| Frequency Response | +/-0.5dB 10Hz to Fs/2 (Nyquist) |
| Crosstalk | <120dB |
Line Outputs |
|
| Maximum Output Level | 18dBu=0dBFS |
| THD+N @ -1dBFS | -115dB, 0.00017% |
| Dynamic Range | 128dB A-Weighted |
| Frequency Response | +/-0.5dB 10Hz to Fs/2 (Nyquist) |
| Crosstalk | <125dB/110dB @1k and 10k |
| Impedance | 470Ω |
Additional Line Output Features |
|
| RoomTune | |
Headphone Outputs |
|
| Maximum Output Level | 15dBu=0dBFS |
| THD+N @ -6dBFS | -111dB, 0.0003% |
| Dynamic Range | 125dB A-Weighted |
| Frequency Response | +/-0.5dB 10Hz to Fs/2 (Nyquist) |
| Crosstalk | <130dB, 120dB @1k and 10k |
| Impedance | 2Ω |
| Maximum output level and power into 30R | 3.7V Peak, 456mW |
| Maximum output level and power into 60R | 5.1V Peak, 434mW |
| Maximum output level and power into 600R | 6.2V Peak, 43mW |
Digital Features |
|
| Inputs | Optical Input SPDIF/ADAT |
| Supported Sample Rates | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz |
DSP Mixer Roundtrip Latency |
|
| DAW Mixer (ADC->Host->DAC) | All figures at 64 sample buffer size |
| 44.1kHz | 6.500ms |
| 48kHz | 6.141ms |
| 88.2kHz | 4.38ms |
| 96kHz | 4.266ms |
| 176.4kHz | 3.266ms |
| 192kHz | 3.083ms |
| Internal Mixer (ADCs->DACs) | |
| 44.1kHz | 0.536ms |
| 48kHz | 0.495ms |
| 88.2kHz | 0.302ms |
| 96kHz | 0.276ms |
| 176.4kHz | 0.109ms |
| 192kHz | 0.104ms |
Connectivity |
|
| USB-C | |
Power Requirements |
|
| Power | Bus Power on USB-C; Or 7.5W external supply |
Included in the Box |
|
| Included Items | Audient iD2; USB C-C cable 1m |
Weights and Dimensions |
|
| Unit | 6.3×17.3x12cm, 0.628kg |
| Packaged | 9.7x23x16.6cm, 0.933kg |
- Choosing a selection results in a full page refresh.
- Opens in a new window.