
- Details
- Tech Specs
The Satin Mahogany line is Kala’s flagship collection and has become an industry standard. The traditional design is highlighted with a satin finish. Built and designed to stand the test of time.
| Product Name | Kala KA-15S-H2 Satin Mahogany Soprano Ukulele - Hawaiian Islands & Tattoo |
|---|---|
| Brand | Kala |
| Condition | New |
| MPN | KA-15S-H2 |
| UPC | 810054340140 |
| Shipping Option | Free Shipping on orders over $94.72 |
What's in the Box?
- Kala KA-15S-H2 Satin Mahogany Soprano Ukulele - Hawaiian Islands & Tattoo
General |
|
|---|---|
| Size | Soprano |
| Finish | Satin |
Body |
|
| Top | Mahogany |
| Back & Sides | Mahogany |
| Binding | N/A |
Neck |
|
| Neck | Mahogany |
| Fingerboard | Rosewood |
| Headstock | Standard |
| Nut & Saddle | Graph Tech NuBone® |
Hardware |
|
| Strings | Aquila Super Nylgut® |
| Strap Button | Black x1 |
Electronics |
|
| Electronics | N/A |
Measurements |
|
| Scale Length | 13.625" (346.08 mm) |
| Overall Instrument Length | 21.062" (535 mm) |
| Body Length | 9.5" (241.3 mm) |
| Number of Frets | 12 |
| Width at Upper Bout | 5.187" (131.75 mm) |
| Width at Lower Bout | 7.0" (177.8 mm) |
| Width at Waist | 4.467" (113.46 mm) |
| Body Depth | 2.367" (60.12 mm) |
| Fingerboard Width at Nut | 1.375" (34.93 mm) |
| Fingerboard Width at Neck/Body Joint | 1.672" (42.47 mm) |
Kala KA-15S-H2 Satin Mahogany Soprano Ukulele - Hawaiian Islands & Tattoo
Details
The Satin Mahogany line is Kala’s flagship collection and has become an industry standard. The traditional design is highlighted with a satin finish. Built and designed to stand the test of time.
| Product Name | Kala KA-15S-H2 Satin Mahogany Soprano Ukulele - Hawaiian Islands & Tattoo |
|---|---|
| Brand | Kala |
| Condition | New |
| MPN | KA-15S-H2 |
| UPC | 810054340140 |
What's in the Box?
Kala KA-15S-H2 Satin Mahogany Soprano Ukulele - Hawaiian Islands & Tattoo
Tech Specs
General |
|
|---|---|
| Size | Soprano |
| Finish | Satin |
Body |
|
| Top | Mahogany |
| Back & Sides | Mahogany |
| Binding | N/A |
Neck |
|
| Neck | Mahogany |
| Fingerboard | Rosewood |
| Headstock | Standard |
| Nut & Saddle | Graph Tech NuBone® |
Hardware |
|
| Strings | Aquila Super Nylgut® |
| Strap Button | Black x1 |
Electronics |
|
| Electronics | N/A |
Measurements |
|
| Scale Length | 13.625" (346.08 mm) |
| Overall Instrument Length | 21.062" (535 mm) |
| Body Length | 9.5" (241.3 mm) |
| Number of Frets | 12 |
| Width at Upper Bout | 5.187" (131.75 mm) |
| Width at Lower Bout | 7.0" (177.8 mm) |
| Width at Waist | 4.467" (113.46 mm) |
| Body Depth | 2.367" (60.12 mm) |
| Fingerboard Width at Nut | 1.375" (34.93 mm) |
| Fingerboard Width at Neck/Body Joint | 1.672" (42.47 mm) |
- Choosing a selection results in a full page refresh.
- Opens in a new window.