
- Details
- Features
- Tech Specs
*Please note -- This pre-owned item may show signs of use. Please refer to the photos for details of the product.
Professional DJs in search of a rekordbox or Serato DJ controller should check out the black Pioneer XDJ-XZ, an all-in-one DJ system compatible with the rekordbox music management and Serato DJ Pro software. The system features two integrated USB-driven players and a 4-channel mixer with a control-panel layout borrowed from the CDJ/DJM series. The XDJ-XY features a 7" touchscreen with QWERTY search and dual-waveform displays, offering information from both players simultaneously including playback position, BPM, and beat grids. Each deck includes a touch-sensitive jog wheel with integrated full-color on-jog-wheel display, which also shows waveforms, hot cues, BPM, art work, and more. There are four pad modes (Hot Cue, Beat Loop, Slip Loop, and Beat Jump), eight multicolor performance pads, and a long-form tempo slider capable of ±6, ±10, ±16, and wide-range settings. Additionally, each deck offers a reverse direction button, vinyl jog mode with speed adjustment, auto beat loop, and loop slice functionality.
The mixer section features gain trim, a 3-band EQ/isolator, and dedicated sound color FX for each channel. Global beat effects include delay, echo, spiral, reverb, transformer, flanger, pitch, and roll, while dedicated navigation controls allow for browsing and track selection for each deck. Located across the top of the unit are controls for microphone levels and EQ, booth monitor, and master level controls. By utilizing the Link Export via USB, you can play tracks without having to export them. Channels 3 and 4 can accommodate two additional player inputs, which connect to the mixer and are linked via the rear Link 3 and Link 4 ports. Additionally, the two inputs offer line and phono inputs for connecting CDJs and/or turntables.
| Product Name | Pioneer XDJ-XZ Digital DJ System |
|---|---|
| Brand | Pioneer |
| Condition | Pre-Owned |
| MPN | XDJ-XZ |
| UPC | 841300101611 |
| Shipping Option | Free Shipping to the Continental U.S. |
What's in the Box?
- Pioneer XDJ-XZ Digital DJ System
- Power cable
- 2-Deck, 4-Channel System
- 7" Touchscreen and Color on Jog Display
- Dual Waveform Displays
- Sixteen Multicolored Performance Pads
- Hot Cue, Beat Loop/Jump and Slip Loop
- 6 Sound Color FX and 14 Beat FX
- 3-Band EQ/Isolators, Feedback Reducer
- Two Microphone Inputs with EQ
- USB Link Export
Deck & Mixer |
|
|---|---|
| Configuration | Dual-Deck |
| Number of Channels | 4x Stereo |
| Platter/Jog Wheel | 2x 8.1" / 20.6 cm Touch-Sensitive |
| Motorized Platters | No |
| Faders | 4x Channel Level 2x Tempo/Pitch 1x Crossfader |
| Display | 1x 7" / 17.8 cm Backlit Color LCD Touchscreen |
| Sample Pads | 16x Assignable |
| EQ | Mic EQ: Hi: -12 to +12 dB at 10 kHz Mid: -12 to +12 dB at 2.5 kHz Low: -12 to +12 dB at 100 Hz Channel EQ: Hi: -26 to +6 dB at 20 kHz Mid: -26 to +6 dB at 1 kHz Low: -26 to +6 dB at 20 Hz |
| Performance Controls | Band-Pass Filter, Beat Sync, EQ, Echo, FX, High-Pass Filter, Key Lock, Loop Points, Low-Pass Filter, Master Tempo, Pitch Control, Sampler, Scene Memory, Scratch, Search, Slip Mode, Transport Controls, Vinyl Mode |
| Built-In Effects | Delay, Delay (Stereo/Ping Pong), Echo (Dub-Style), Flanger, Phaser, Reverb, Tremolo, Vibrato |
| Sample Rates | 44.1 kHz |
| Bit Depths | 24-Bit (A/D Conversion) 32-Bit (D/A Conversion) 24-Bit (Headphone) |
| Stems Processing | No |
Connectivity |
|
| Audio I/O | 2x Stereo 2RCA Line Input 2x Stereo 2RCA Phono Input 1x Stereo 2RCA Line Input 2x Combo XLR-1/4" TRS Mic Input 2x XLR 3-Pin Master Output 2x 1/4" TRS Balanced Booth Output 1x Stereo 2RCA Master Output 2x 1/4" TS Unbalanced Send 1x 1/4" TRS Headphone Output 1x 1/8" / 3.5 mm TRS Headphone Output |
| Other I/O | 3x RJ45 Ethernet/Link |
| USB | 2x USB-A 1x USB-B |
| Wireless | No |
| Media Card Slots | No |
| Internal Drive Bays | No |
| Supported File Formats | AAC, AIFF, MP3, WAV |
| File System Support | FAT, FAT32, HFS+ |
Performance |
|
| Frequency Response | 20 Hz to 20 kHz |
| Input Level | Line: -12 dBu Phono: -52 dBu Aux: -12 dBu -24 dBu Mic: -57 dBu |
| Output Level | XLR Master: +24 dBu (Max) +6 dBu (Typical) RCA Master: +20 dBu (Max) +2 dBu (Typical) Booth: +24 dBu (Max) +6 dBu (Typical) Send: +11 dBu (Max) -12 dBu (Typical) Headphone: +8 dBu |
| I/O Impedance | Line Input: 47 Kilohms Phono Input: 47 Kilohms Aux Input: 47 Kilohms Mic Input: 3 Kilohms XLR Master Output: ≤390 Ohms Stereo RCA Master Output: ≤1 Kilohms Booth Output: ≤470 Ohms Send Output: ≤680 Ohms Headphone Output: ≤2 Ohms |
| Load Impedance | XLR Master Output: 10 Kilohms Stereo RCA Master Output: 10 Kilohms Booth Output: 10 Kilohms Send Output: 10 Kilohms Headphone Output: 32 Ohms |
| Crosstalk | Line: 97 dB Phono: 80 dB |
| SNR | USB: 114 dB Line: 103 dBu Phono: 90 dB Aux: 96 dB (Low Gain) 90 dB (High Gain) Mic: 81 dB |
| THD | USB: 0.003% Line: 0.005% Phono: 0.017% |
Compatibility |
|
| Included Software | rekordbox Performance Mode |
| Compatible Software (Not Included) | Serato DJ Pro |
| OS Compatibility | Computer: Windows 8 or Later / macOS 10.13 to 10.15 Mobile: Android/iOS |
| Mobile Device Compatibility | iPhone Android Smartphone |
Power |
|
| Power Requirements | AC Input |
| AC Input Power | 110 to 240 VAC, 50/60 Hz |
| AC Power I/O | 1x IEC Input |
| Power Consumption | 41 W 0.4 W (Standby) |
Physical |
|
| Operating Conditions | 41 to 95°F / 5 to 35°C at 5 to 85% Humidity |
| Dimensions (W x D x H) | 34.6 x 18.6 x 4.7" / 46.6 x 11.8 x 8.8 cm |
| Weight | 28.7 lb / 13 kg |
Pioneer XDJ-XZ Digital DJ System
*Please note -- This pre-owned item may show signs of use. Please refer to the photos for details of the product.
Professional DJs in search of a rekordbox or Serato DJ controller should check out the black Pioneer XDJ-XZ, an all-in-one DJ system compatible with the rekordbox music management and Serato DJ Pro software. The system features two integrated USB-driven players and a 4-channel mixer with a control-panel layout borrowed from the CDJ/DJM series. The XDJ-XY features a 7" touchscreen with QWERTY search and dual-waveform displays, offering information from both players simultaneously including playback position, BPM, and beat grids. Each deck includes a touch-sensitive jog wheel with integrated full-color on-jog-wheel display, which also shows waveforms, hot cues, BPM, art work, and more. There are four pad modes (Hot Cue, Beat Loop, Slip Loop, and Beat Jump), eight multicolor performance pads, and a long-form tempo slider capable of ±6, ±10, ±16, and wide-range settings. Additionally, each deck offers a reverse direction button, vinyl jog mode with speed adjustment, auto beat loop, and loop slice functionality.
The mixer section features gain trim, a 3-band EQ/isolator, and dedicated sound color FX for each channel. Global beat effects include delay, echo, spiral, reverb, transformer, flanger, pitch, and roll, while dedicated navigation controls allow for browsing and track selection for each deck. Located across the top of the unit are controls for microphone levels and EQ, booth monitor, and master level controls. By utilizing the Link Export via USB, you can play tracks without having to export them. Channels 3 and 4 can accommodate two additional player inputs, which connect to the mixer and are linked via the rear Link 3 and Link 4 ports. Additionally, the two inputs offer line and phono inputs for connecting CDJs and/or turntables.
| Product Name | Pioneer XDJ-XZ Digital DJ System |
|---|---|
| Brand | Pioneer |
| Condition | Pre-Owned |
| MPN | XDJ-XZ |
| UPC | 841300101611 |
What's in the Box?
- Pioneer XDJ-XZ Digital DJ System
- Power cable
- 2-Deck, 4-Channel System
- 7" Touchscreen and Color on Jog Display
- Dual Waveform Displays
- Sixteen Multicolored Performance Pads
- Hot Cue, Beat Loop/Jump and Slip Loop
- 6 Sound Color FX and 14 Beat FX
- 3-Band EQ/Isolators, Feedback Reducer
- Two Microphone Inputs with EQ
- USB Link Export
Deck & Mixer |
|
|---|---|
| Configuration | Dual-Deck |
| Number of Channels | 4x Stereo |
| Platter/Jog Wheel | 2x 8.1" / 20.6 cm Touch-Sensitive |
| Motorized Platters | No |
| Faders | 4x Channel Level 2x Tempo/Pitch 1x Crossfader |
| Display | 1x 7" / 17.8 cm Backlit Color LCD Touchscreen |
| Sample Pads | 16x Assignable |
| EQ | Mic EQ: Hi: -12 to +12 dB at 10 kHz Mid: -12 to +12 dB at 2.5 kHz Low: -12 to +12 dB at 100 Hz Channel EQ: Hi: -26 to +6 dB at 20 kHz Mid: -26 to +6 dB at 1 kHz Low: -26 to +6 dB at 20 Hz |
| Performance Controls | Band-Pass Filter, Beat Sync, EQ, Echo, FX, High-Pass Filter, Key Lock, Loop Points, Low-Pass Filter, Master Tempo, Pitch Control, Sampler, Scene Memory, Scratch, Search, Slip Mode, Transport Controls, Vinyl Mode |
| Built-In Effects | Delay, Delay (Stereo/Ping Pong), Echo (Dub-Style), Flanger, Phaser, Reverb, Tremolo, Vibrato |
| Sample Rates | 44.1 kHz |
| Bit Depths | 24-Bit (A/D Conversion) 32-Bit (D/A Conversion) 24-Bit (Headphone) |
| Stems Processing | No |
Connectivity |
|
| Audio I/O | 2x Stereo 2RCA Line Input 2x Stereo 2RCA Phono Input 1x Stereo 2RCA Line Input 2x Combo XLR-1/4" TRS Mic Input 2x XLR 3-Pin Master Output 2x 1/4" TRS Balanced Booth Output 1x Stereo 2RCA Master Output 2x 1/4" TS Unbalanced Send 1x 1/4" TRS Headphone Output 1x 1/8" / 3.5 mm TRS Headphone Output |
| Other I/O | 3x RJ45 Ethernet/Link |
| USB | 2x USB-A 1x USB-B |
| Wireless | No |
| Media Card Slots | No |
| Internal Drive Bays | No |
| Supported File Formats | AAC, AIFF, MP3, WAV |
| File System Support | FAT, FAT32, HFS+ |
Performance |
|
| Frequency Response | 20 Hz to 20 kHz |
| Input Level | Line: -12 dBu Phono: -52 dBu Aux: -12 dBu -24 dBu Mic: -57 dBu |
| Output Level | XLR Master: +24 dBu (Max) +6 dBu (Typical) RCA Master: +20 dBu (Max) +2 dBu (Typical) Booth: +24 dBu (Max) +6 dBu (Typical) Send: +11 dBu (Max) -12 dBu (Typical) Headphone: +8 dBu |
| I/O Impedance | Line Input: 47 Kilohms Phono Input: 47 Kilohms Aux Input: 47 Kilohms Mic Input: 3 Kilohms XLR Master Output: ≤390 Ohms Stereo RCA Master Output: ≤1 Kilohms Booth Output: ≤470 Ohms Send Output: ≤680 Ohms Headphone Output: ≤2 Ohms |
| Load Impedance | XLR Master Output: 10 Kilohms Stereo RCA Master Output: 10 Kilohms Booth Output: 10 Kilohms Send Output: 10 Kilohms Headphone Output: 32 Ohms |
| Crosstalk | Line: 97 dB Phono: 80 dB |
| SNR | USB: 114 dB Line: 103 dBu Phono: 90 dB Aux: 96 dB (Low Gain) 90 dB (High Gain) Mic: 81 dB |
| THD | USB: 0.003% Line: 0.005% Phono: 0.017% |
Compatibility |
|
| Included Software | rekordbox Performance Mode |
| Compatible Software (Not Included) | Serato DJ Pro |
| OS Compatibility | Computer: Windows 8 or Later / macOS 10.13 to 10.15 Mobile: Android/iOS |
| Mobile Device Compatibility | iPhone Android Smartphone |
Power |
|
| Power Requirements | AC Input |
| AC Input Power | 110 to 240 VAC, 50/60 Hz |
| AC Power I/O | 1x IEC Input |
| Power Consumption | 41 W 0.4 W (Standby) |
Physical |
|
| Operating Conditions | 41 to 95°F / 5 to 35°C at 5 to 85% Humidity |
| Dimensions (W x D x H) | 34.6 x 18.6 x 4.7" / 46.6 x 11.8 x 8.8 cm |
| Weight | 28.7 lb / 13 kg |
- Choosing a selection results in a full page refresh.
- Opens in a new window.