
- Details
- Features
- Tech Specs
*Please note -- This pre-owned item may show signs of use. Please refer to the photos for details of the product.
The black Pioneer DJ DJM-900NXS2 is a professional DJ mixer well suited for professional mobile DJs, nightclub installations, recording studios, and more. The mixer features a 4-channel layout and an integrated USB soundcard with support for up to 4 stereo channels of 24-bit / 96 kHz audio. Its digital throughput also delivers a wide variety of DSP effects.
The mixer features Pioneer's Sound Color, Beat, and Frequency effects, and its X-Pad touch pad lets DJs manipulate and apply effects in real time. There are four inputs for turntables and four line-level inputs for digital decks. Additional features include Pro DJ Link, four S/PDIF digital input connections, one S/PDIF digital output connection, two top-mounted USB connections, and an additional USB port that supports iOS devices for use with Pioneer's optional RMX-1000 for iPad. An independent Send & Return section allows for external effects to be used simultaneously with the internal effects.
| Product Name | Pioneer DJM-900NXS2 4-Channel DJ Mixer |
|---|---|
| Brand | Pioneer |
| Condition | Pre-Owned |
| MPN | DJM-900NXS2 |
| UPC | 0841300100249 |
| Shipping Option | Free Shipping to the Continental U.S. |
What's in the Box?
- Pioneer DJM-900NXS2 4-Channel DJ Mixer
- Odyssey Road case
- Dust cover
- Power cable
- 4 x Phono Inputs and 4 x Line Inputs
- 4-Input / 4-Output USB Soundcard
- 4-In / 1-Out Digital Coaxial
- Sound Color, Beat, and Frequency Effects
- Independent Send/Return for External FX
- Pro DJ Link Support
- 96 kHz / 24-Bit
- 3-Band Isolator EQ per Channel
- 2 x Headphone Outputs 1/4" and 3.5mm
- 3 x USB Ports
Specifications |
|
|---|---|
| Number of Channels | 4x Stereo 2x Mic |
| Performance Controls | BPM Counter, Beat Sync, EQ, Echo, FX, High-Pass Filter, Low-Pass Filter, MIDI Control, Master Tempo, Tap Tempo, Voice Ducking |
| USB | 2x USB-B 1x USB-A |
| Faders | 4x Channel Level 1x Crossfader |
| Display | No |
| Sample Pads | No |
| EQ | 4x Channel EQ: Hi: -26 to +6 dB at 30 kHz Mid: -26 to +6 dB at 1 kHz Low: -26 to +6 dB at 20 kHz Mic EQ: Hi: -12 to +12 dB at 10 kHz Low: -12 to +12 dB at 100 Hz |
| Built-In Effects | Yes |
| Sample Rates | 96 kHz |
| Bit Depths | 32-Bit (Master Output) 24-Bit (AD/DA Conversion) |
Connectivity |
|
| Other I/O | 1x RJ45 Ethernet (100 Base-TX) |
| Phantom Power | No |
| USB | 2x USB-B 1x USB-A |
Performance |
|
| Frequency Response | Line: 20 Hz to 40 kHz |
| Input Level | Phono: -52 dBu Line: -12 dBu Mic: -52 dBu Return: -12 dBu |
| Output Level | XLR Master: +6 dBu +25 dBu (Max) RCA Master: +2 dBu +21 dBu (Max) Booth: +6 dBu Aux/Send: -6 dB Send/Insert: -12 dB Headphone: +8 dBu |
| I/O Impedance | Phono Input: 47 Kilohms Line Input: 47 Kilohms Mic Input: 8 Kilohms Return Input: 47 Kilohms XLR Master Output: ≤100 Ohms RCA Master Output: ≤390 Ohms Record Output: ≤22 Ohms Booth Output: ≤100 Ohms Send Output: ≤1 Kilohm Headphone Output: ≤1 Ohm |
| Load Impedance | Master Output: 10 Kilohms Record Output: 10 Kilohms Booth Output: 10 Kilohms Send Output: 10 Kilohms Headphone Output: 32 Ohms |
| Crosstalk | Line: 82 dB |
| SNR | Line: 105 dB Phono: 88 dB Mic: 79 dB |
| THD | Line/Master: 0.005% |
Compatibility |
|
| OS Compatibility | macOS Windows |
Power |
|
| Power Requirements | AC Input |
| AC Input Power | 110 to 240 VAC, 50/60 Hz |
| AC Power I/O | 1x IEC Input |
| Power Consumption | 60 W 0.4 W (Standby) |
Physical |
|
| Operating Humidity | 5 to 85% |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Dimensions (W x D x H) | 13.1 x 16.3 x 4.2" / 332.7 x 414.0 x 106.7 mm |
| Weight | 17.6 lb / 8 kg |
Pioneer DJM-900NXS2 4-Channel DJ Mixer
*Please note -- This pre-owned item may show signs of use. Please refer to the photos for details of the product.
The black Pioneer DJ DJM-900NXS2 is a professional DJ mixer well suited for professional mobile DJs, nightclub installations, recording studios, and more. The mixer features a 4-channel layout and an integrated USB soundcard with support for up to 4 stereo channels of 24-bit / 96 kHz audio. Its digital throughput also delivers a wide variety of DSP effects.
The mixer features Pioneer's Sound Color, Beat, and Frequency effects, and its X-Pad touch pad lets DJs manipulate and apply effects in real time. There are four inputs for turntables and four line-level inputs for digital decks. Additional features include Pro DJ Link, four S/PDIF digital input connections, one S/PDIF digital output connection, two top-mounted USB connections, and an additional USB port that supports iOS devices for use with Pioneer's optional RMX-1000 for iPad. An independent Send & Return section allows for external effects to be used simultaneously with the internal effects.
| Product Name | Pioneer DJM-900NXS2 4-Channel DJ Mixer |
|---|---|
| Brand | Pioneer |
| Condition | Pre-Owned |
| MPN | DJM-900NXS2 |
| UPC | 0841300100249 |
What's in the Box?
- Pioneer DJM-900NXS2 4-Channel DJ Mixer
- Odyssey Road case
- Dust cover
- Power cable
- 4 x Phono Inputs and 4 x Line Inputs
- 4-Input / 4-Output USB Soundcard
- 4-In / 1-Out Digital Coaxial
- Sound Color, Beat, and Frequency Effects
- Independent Send/Return for External FX
- Pro DJ Link Support
- 96 kHz / 24-Bit
- 3-Band Isolator EQ per Channel
- 2 x Headphone Outputs 1/4" and 3.5mm
- 3 x USB Ports
Specifications |
|
|---|---|
| Number of Channels | 4x Stereo 2x Mic |
| Performance Controls | BPM Counter, Beat Sync, EQ, Echo, FX, High-Pass Filter, Low-Pass Filter, MIDI Control, Master Tempo, Tap Tempo, Voice Ducking |
| USB | 2x USB-B 1x USB-A |
| Faders | 4x Channel Level 1x Crossfader |
| Display | No |
| Sample Pads | No |
| EQ | 4x Channel EQ: Hi: -26 to +6 dB at 30 kHz Mid: -26 to +6 dB at 1 kHz Low: -26 to +6 dB at 20 kHz Mic EQ: Hi: -12 to +12 dB at 10 kHz Low: -12 to +12 dB at 100 Hz |
| Built-In Effects | Yes |
| Sample Rates | 96 kHz |
| Bit Depths | 32-Bit (Master Output) 24-Bit (AD/DA Conversion) |
Connectivity |
|
| Other I/O | 1x RJ45 Ethernet (100 Base-TX) |
| Phantom Power | No |
| USB | 2x USB-B 1x USB-A |
Performance |
|
| Frequency Response | Line: 20 Hz to 40 kHz |
| Input Level | Phono: -52 dBu Line: -12 dBu Mic: -52 dBu Return: -12 dBu |
| Output Level | XLR Master: +6 dBu +25 dBu (Max) RCA Master: +2 dBu +21 dBu (Max) Booth: +6 dBu Aux/Send: -6 dB Send/Insert: -12 dB Headphone: +8 dBu |
| I/O Impedance | Phono Input: 47 Kilohms Line Input: 47 Kilohms Mic Input: 8 Kilohms Return Input: 47 Kilohms XLR Master Output: ≤100 Ohms RCA Master Output: ≤390 Ohms Record Output: ≤22 Ohms Booth Output: ≤100 Ohms Send Output: ≤1 Kilohm Headphone Output: ≤1 Ohm |
| Load Impedance | Master Output: 10 Kilohms Record Output: 10 Kilohms Booth Output: 10 Kilohms Send Output: 10 Kilohms Headphone Output: 32 Ohms |
| Crosstalk | Line: 82 dB |
| SNR | Line: 105 dB Phono: 88 dB Mic: 79 dB |
| THD | Line/Master: 0.005% |
Compatibility |
|
| OS Compatibility | macOS Windows |
Power |
|
| Power Requirements | AC Input |
| AC Input Power | 110 to 240 VAC, 50/60 Hz |
| AC Power I/O | 1x IEC Input |
| Power Consumption | 60 W 0.4 W (Standby) |
Physical |
|
| Operating Humidity | 5 to 85% |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Dimensions (W x D x H) | 13.1 x 16.3 x 4.2" / 332.7 x 414.0 x 106.7 mm |
| Weight | 17.6 lb / 8 kg |
- Choosing a selection results in a full page refresh.
- Opens in a new window.