
- Details
- Features
- Tech Specs
- Reviews
The EVOX V15 is a professional three-way active column loudspeaker designed to deliver clarity, output, and reliability in demanding live sound applications. A 1.75” compression driver on a 120° × 40° True Resistive Waveguide ensures wide, coherent coverage, while ten 4” midrange transducers deliver precise vocal definition. A high-power 15” woofer in a bass-reflex enclosure provides deep, controlled lows. Powered by a 3500 W dual-channel Class-D amplifier, the system achieves 133 dB SPL with touring-grade dynamics. Part of the EVOX Series, the V15 combines RCF transducer and DSP technology in a sleek format, offering natural sound and straightforward deployment for bands, DJs, and live events.
| Product Name | RCF EVOX V15 Active 15" 3-Way 3500W Portable Line Array PA System - Black |
|---|---|
| Brand | RCF |
| Condition | New |
| MPN | EVOX-V15 |
| Shipping Option | Free Shipping to the Continental U.S. |
What's in the Box?
- RCF EVOX V15 Active 15" 3-Way 3500W Portable Line Array PA System
- Subwoofer
- Upper Satellite Speaker
- Lower Satellite Speaker
- Power Cable
- Padded Bag
- 133 dB Max SPL
- 3500 W Class-D Amplifier - Built-In DSP
- 1.75” Neo Compression Driver - 120° X 40° True Resistive Waveguide
- 10 X 4” Mid-Range Neo Transducers
- 15” RCF Precision Low-Frequency Woofer
- Enhanced Coverage And Clarity
- Composite Column, Plywood Woofer Enclosure
- PowerCon True1-TOP Mains Connector
- Top Speaker Padded Carrying Bag Included
Acoustical Specifications |
|
| Frequency Response | 35 Hz - 20000 Hz |
| Max SPL @ 1m | 133 dB |
| Horizontal Coverage Angle | 120° |
| Vertical Coverage Angle | 40° |
| Compression Driver | 1 x 1.0'' neo, 1.75'' v.c |
| Fullrange | 10 x 4.0'' neo, 1.0'' v.c |
| Woofer | 15'', 3.0'' v.c |
Input/Output Section |
|
| Input Signal | bal/unbal |
| Input Connectors | Combo XLR/Jack |
| Output Connectors | XLR |
| Input Sensitivity | +4 dBu |
Processor Section |
|
| Crossover Frequencies | 160/1600 Hz |
| Protections | Thermal, RMS |
| Limiter | Soft Limiter |
| Controls | Volume, Presets: LINEAR, LIVE, CLUB, VOICE |
Power Section |
|
| Total Power | 3500 W Peak |
| High Frequencies | 1500 W Peak |
| Low Frequencies | 2000 W Peak |
| Cooling | Convection |
| Connections | Powercon TRUE1 TOP IN/OUT |
Standard Compliance |
|
| Safety Agency | CE compliant |
Physical Specifications |
|
| Cabinet/Case Material | Baltic birch plywood/PP Composite |
| Handles | One handle each side of the subwoofer |
| Grille | Steel |
| Color | Black, White - RAL 9003 |
Size / Weight |
|
| Height | 2223 mm / 87.52 inches |
| Width | 410 mm / 16.14 inches |
| Depth | 605 mm / 23.82 inches |
| Weight | 44.4 kg / 97.89 lbs |
Shipping Information |
|
| Package Height | 690 mm / 27.17 inches |
| Package Width | 650 mm / 25.59 inches |
| Package Depth | 450 mm / 17.72 inches |
| Package Weight | 53.2 kg / 117.29 lbs |
The EVOX V15 is a professional three-way active column loudspeaker designed to deliver clarity, output, and reliability in demanding live sound applications. A 1.75” compression driver on a 120° × 40° True Resistive Waveguide ensures wide, coherent coverage, while ten 4” midrange transducers deliver precise vocal definition. A high-power 15” woofer in a bass-reflex enclosure provides deep, controlled lows. Powered by a 3500 W dual-channel Class-D amplifier, the system achieves 133 dB SPL with touring-grade dynamics. Part of the EVOX Series, the V15 combines RCF transducer and DSP technology in a sleek format, offering natural sound and straightforward deployment for bands, DJs, and live events.
| Product Name | RCF EVOX V15 Active 15" 3-Way 3500W Portable Line Array PA System - Black |
|---|---|
| Brand | RCF |
| Condition | New |
| MPN | EVOX-V15 |
What's in the Box?
- RCF EVOX V15 Active 15" 3-Way 3500W Portable Line Array PA System
- Subwoofer
- Upper Satellite Speaker
- Lower Satellite Speaker
- Power Cable
- Padded Bag
- 133 dB Max SPL
- 3500 W Class-D Amplifier - Built-In DSP
- 1.75” Neo Compression Driver - 120° X 40° True Resistive Waveguide
- 10 X 4” Mid-Range Neo Transducers
- 15” RCF Precision Low-Frequency Woofer
- Enhanced Coverage And Clarity
- Composite Column, Plywood Woofer Enclosure
- PowerCon True1-TOP Mains Connector
- Top Speaker Padded Carrying Bag Included
Acoustical Specifications |
|
| Frequency Response | 35 Hz - 20000 Hz |
| Max SPL @ 1m | 133 dB |
| Horizontal Coverage Angle | 120° |
| Vertical Coverage Angle | 40° |
| Compression Driver | 1 x 1.0'' neo, 1.75'' v.c |
| Fullrange | 10 x 4.0'' neo, 1.0'' v.c |
| Woofer | 15'', 3.0'' v.c |
Input/Output Section |
|
| Input Signal | bal/unbal |
| Input Connectors | Combo XLR/Jack |
| Output Connectors | XLR |
| Input Sensitivity | +4 dBu |
Processor Section |
|
| Crossover Frequencies | 160/1600 Hz |
| Protections | Thermal, RMS |
| Limiter | Soft Limiter |
| Controls | Volume, Presets: LINEAR, LIVE, CLUB, VOICE |
Power Section |
|
| Total Power | 3500 W Peak |
| High Frequencies | 1500 W Peak |
| Low Frequencies | 2000 W Peak |
| Cooling | Convection |
| Connections | Powercon TRUE1 TOP IN/OUT |
Standard Compliance |
|
| Safety Agency | CE compliant |
Physical Specifications |
|
| Cabinet/Case Material | Baltic birch plywood/PP Composite |
| Handles | One handle each side of the subwoofer |
| Grille | Steel |
| Color | Black, White - RAL 9003 |
Size / Weight |
|
| Height | 2223 mm / 87.52 inches |
| Width | 410 mm / 16.14 inches |
| Depth | 605 mm / 23.82 inches |
| Weight | 44.4 kg / 97.89 lbs |
Shipping Information |
|
| Package Height | 690 mm / 27.17 inches |
| Package Width | 650 mm / 25.59 inches |
| Package Depth | 450 mm / 17.72 inches |
| Package Weight | 53.2 kg / 117.29 lbs |
- Choosing a selection results in a full page refresh.
- Opens in a new window.