
- Details
- Tech Specs
- Reviews
| Product Name | SPL Vitalizer MK3-T Stereo Harmonic Exciter |
|---|---|
| Brand | SPL |
| Condition | New |
| MPN | VITALIZERMK3T |
| UPC | 4260149320490 |
| Shipping Option | Free Shipping on orders over $94.72 |
What's in the Box?
- SPL Vitalizer MK3-T Stereo Harmonic Exciter
Analog Inputs & Outputs |
|
|---|---|
| Connection Type | XLR & TRS Jack (balanced) |
| Input Impedance | 22 kΩ |
| Output Impedance | 75 Ω |
| Maximum Input Level | 22.5 dBu |
| Common-Mode Rejection Ratio (CMRR) | 86 dB |
| Frequency Range (-3 dB) | 10 Hz – 100 kHz |
| THD + N (0 dBu, 10 Hz – 22 kHz) | 0.01 % |
| Noise (A-weighted) | -99 dBu |
| Dynamic Range | 122 dB |
Power Supply |
|
| Internal Linear Power Supply | With Shielded Toroidal Transformer |
| Operating Voltage for Analog Audio | 18 V |
| Operating Voltage for Relays and LEDs | 12 V |
| Tubes Anode Voltage | 250 V |
| Tubes Heating Voltage | 12.6 V |
Mains Power Supply |
|
| Mains Voltage (Selectable) | 230 V AC, 50; 115 V AC, 60 Hz |
| Fuse for 230 V | T 400 mA |
| Fuse for 115 V | T 800 mA |
| Power Consumption | Max. 20 W |
Dimensions & Weight |
|
| Dimensions (W x H x D) | 482 x 44 x 237 mm / 19 x 1.73 x 9.33 inch |
| Unit Weight | 3.4 kg / 7.5 lbs |
| Shipping Weight (incl. Packaging) | 4.75 kg / 10.47 lbs |
Details
| Product Name | SPL Vitalizer MK3-T Stereo Harmonic Exciter |
|---|---|
| Brand | SPL |
| Condition | New |
| MPN | VITALIZERMK3T |
| UPC | 4260149320490 |
What's in the Box?
SPL Vitalizer MK3-T Stereo Harmonic Exciter
Tech Specs
Analog Inputs & Outputs |
|
|---|---|
| Connection Type | XLR & TRS Jack (balanced) |
| Input Impedance | 22 kΩ |
| Output Impedance | 75 Ω |
| Maximum Input Level | 22.5 dBu |
| Common-Mode Rejection Ratio (CMRR) | 86 dB |
| Frequency Range (-3 dB) | 10 Hz – 100 kHz |
| THD + N (0 dBu, 10 Hz – 22 kHz) | 0.01 % |
| Noise (A-weighted) | -99 dBu |
| Dynamic Range | 122 dB |
Power Supply |
|
| Internal Linear Power Supply | With Shielded Toroidal Transformer |
| Operating Voltage for Analog Audio | 18 V |
| Operating Voltage for Relays and LEDs | 12 V |
| Tubes Anode Voltage | 250 V |
| Tubes Heating Voltage | 12.6 V |
Mains Power Supply |
|
| Mains Voltage (Selectable) | 230 V AC, 50; 115 V AC, 60 Hz |
| Fuse for 230 V | T 400 mA |
| Fuse for 115 V | T 800 mA |
| Power Consumption | Max. 20 W |
Dimensions & Weight |
|
| Dimensions (W x H x D) | 482 x 44 x 237 mm / 19 x 1.73 x 9.33 inch |
| Unit Weight | 3.4 kg / 7.5 lbs |
| Shipping Weight (incl. Packaging) | 4.75 kg / 10.47 lbs |
Reviews
SPL Vitalizer MK3-T Stereo Harmonic Exciter
- Choosing a selection results in a full page refresh.
- Opens in a new window.